Australia University Rankings & Assessment Levels Explained
Australia University Rankings & Assessment Levels help students understand the level and ranking when choosing their dream university. 🦘 Understanding your assessment level is crucial when applying for a student visa. The Australian university assessment level system helps the government determine how much documentation you need based on the risk rating of your country of citizenship.
Assessment levels are based on factors like economic and political stability, student visa compliance rates, and past immigration history. The lower your country’s risk level, the simpler your student visa documentation for Australia will be.
What is Assessment Level?
The Australian student visa system classifies applicants into five levels of assessment (1 to 5). These levels indicate the risk associated with applicants from that country or region and determine how much supporting documentation is needed.
Why It Matters for Student Visas
Your assessment level directly impacts the visa application process. From proof of funds and English proficiency tests to academic qualification requirements, the higher the level, the more documentation is required.
Assessment Level Breakdown:
- Assessment Level 1: Lowest risk. Students from these countries require minimal documentation and enjoy a streamlined process.
- Assessment Level 2 & 3: Medium risk. Students need to submit standard financial and academic documents.
- Assessment Level 4 & 5: High risk. These applicants must submit extensive supporting evidence, including detailed financial and academic history.
List of Universities by Assessment Level
Some universities accept students from Level 1 countries with fewer visa requirements.
Visa Tips Based on Your Country’s Risk Level
If your country falls under Assessment Level 4 or 5:
- Start preparing early – gather financial documents and academic transcripts in advance.
- Use a verified consultant like Guide to Heights to help with accuracy and compliance.
- Choose a university that accepts applications from higher-risk countries and offers visa support.
FAQs – Frequently Asked Questions
❓ What is an assessment level for Australia visa?
It’s a rating system used by the Australian government to determine how much documentation is required for student visa applicants based on their country’s immigration risk profile.
❓ Which universities have low assessment levels in Australia?
Many universities accept Level 1 country students with streamlined documentation. These include Curtin University, University of Wollongong, and Charles Darwin University, among others.
❓ What documents are needed for Level 1 vs. Level 3 countries?
Level 1 applicants usually need fewer documents—such as academic certificates and English tests. Level 3 and above require financial proof, statement of purpose, academic history, and possibly GTE statements.
Note: University rankings are sourced from webometrics.info.
Note: Our ranking data for universities is sourced from webometrics.info.
University | Assessment Level | State | Ranking | QS World Ranking |
---|---|---|---|---|
Melbourne Business School | N/A | N/A | 43 | 6437 |
ACS Distance Education | N/A | N/A | 65 | 10332 |
Academies Australasia Polytechnic | N/A | N/A | 144 | 19200 |
Academy of Information Technology | N/A | N/A | 118 | 15366 |
Academy of Music and Performing Arts (Australian International Conservatorium of Music) | N/A | N/A | 125 | 16240 |
Adelaide Central School of Art | N/A | N/A | 124 | 16148 |
Adelaide College of Divinity | N/A | N/A | 135 | 17859 |
Adelaide Institute of TAFE | N/A | N/A | 49 | 9110 |
Alphacrucis College (Harvest Bible College) | N/A | N/A | 60 | 10039 |
Asia Pacific International College | N/A | N/A | 94 | 13573 |
Australasian College of Health and Wellness | N/A | N/A | 162 | 21773 |
Australia College of Nursing | N/A | N/A | 55 | 9687 |
Australian Ballet School | N/A | N/A | 114 | 15212 |
Australian Catholic University | 2 | NSW | 28 | 901-950 |
Australian College of Applied Psychology | N/A | N/A | 62 | 10068 |
Australian College of Christian Studies | N/A | N/A | 139 | 18201 |
Australian College of Physical Education | N/A | N/A | 106 | 14516 |
Australian College of Technology | N/A | N/A | 152 | 20163 |
Australian College of Theology | N/A | N/A | 132 | 17082 |
Australian Film Television and Radio School | N/A | N/A | 51 | 9470 |
Australian Guild of Music Education | N/A | N/A | 169 | 22404 |
Australian Institute of Business | N/A | N/A | 46 | 7600 |
Australian Institute of Higher Education AIH | N/A | N/A | 184 | 27397 |
Australian Institute of Management Western Australia | N/A | N/A | 129 | 16669 |
Australian Institute of Music | N/A | N/A | 87 | 12836 |
Australian Institute of Police Management | N/A | N/A | 148 | 19866 |
Australian Institute of Technical Training | N/A | N/A | 166 | 22201 |
Australian Lutheran College | N/A | N/A | 130 | 16794 |
Australian Maritime College | N/A | N/A | 42 | 4463 |
Australian National College | N/A | N/A | 159 | 21402 |
Australian National University (ANU) | Group 8 | ACT | 6 | 30 |
Avondale College | N/A | N/A | 57 | 9864 |
Batchelor Institute of Indigenous Tertiary Education | N/A | N/A | 93 | 13499 |
Bible College of South Australia | N/A | N/A | 177 | 23885 |
Bond University | 1 | QLD | 36 | 1127 |
Box Hill Institute | N/A | N/A | 53 | 9655 |
Brisbane School of Theology | N/A | N/A | 158 | 21306 |
Cairnmillar Institute School of Psychology Counselling and Psychotherapy | N/A | N/A | 105 | 14426 |
Campion College | N/A | N/A | 99 | 14036 |
Canberra Institute of Technology | N/A | N/A | 54 | 9677 |
Carnegie Mellon University Australia | N/A | N/A | 173 | 22900 |
Catholic Theological College | N/A | N/A | 142 | 19003 |
Centre for Pavement Engineering Education | N/A | N/A | 174 | 23021 |
Charles Darwin University (CDU) | 2 | NT | 33 | 621-630 |
Charles Sturt University | 2 | NSW | 26 | 663 |
Chisholm Institute | N/A | N/A | 64 | 10193 |
Christ College Sydney | N/A | N/A | 176 | 23728 |
Christian Heritage College | N/A | N/A | 113 | 15188 |
Collarts | N/A | N/A | 100 | 14165 |
College of Christian Higher Education | N/A | N/A | 140 | 18791 |
CQ University -Central Queensland University | 2 | QLD | 31 | 870 |
Curtin College | N/A | N/A | 89 | 12932 |
Curtin university | 2 | WA | 14 | 215 |
Deakin College (formerly Melbourne Institute of Business and Technology) | N/A | N/A | 86 | 12782 |
Deakin University | 2 | VIC | 10 | 197 |
Eastern College Australia | N/A | N/A | 120 | 15624 |
Edith Cowan College (Perth Institute of Business and Technology) | N/A | N/A | 90 | 13368 |
Edith Cowan University | 2 | WA | 24 | 516 |
Elite Education Institute | N/A | N/A | 154 | 20579 |
Endeavour College of Natural Health | N/A | N/A | 56 | 9715 |
Engineering Institute of Technology | N/A | N/A | 58 | 9952 |
Excelsia College (Wesley Institute) | N/A | N/A | 96 | 13786 |
Eynesbury Institute of Business and Technology | N/A | N/A | 115 | 15212 |
FBI Fashion College | N/A | N/A | 157 | 21133 |
Federation University Australia | 3 | VIC | 37 | 1180 |
Flinders University | 2 | SA | 22 | 393 |
Gordon Geelong Institute of TAFE | N/A | N/A | 83 | 12581 |
Governance Institute of Australia | N/A | N/A | 70 | 10988 |
Griffith University | 2 | QLD | 15 | 239 |
HETI Health Education & Training | N/A | N/A | 149 | 19933 |
Holmes Institute | N/A | N/A | 74 | 11542 |
Holmesglen Institute | N/A | N/A | 59 | 10002 |
IIBIT | N/A | N/A | 116 | 15226 |
Imperial College of Australia | N/A | N/A | 164 | 22086 |
Institute of Health and Management IHM | N/A | N/A | 122 | 15860 |
Institute of Health and Nursing Australia IHNA | N/A | N/A | 67 | 10662 |
Institute of Technology Australia | N/A | N/A | 180 | 26237 |
International College of Hotel Management | N/A | N/A | 92 | 13435 |
International College of Management Sydney | N/A | N/A | 68 | 10675 |
International Institute of Business and Technology Australia | N/A | N/A | 151 | 20163 |
James Cook University | 2 | QLD | 23 | 469 |
Jazz Music Institute | N/A | N/A | 153 | 20411 |
JMC Academy | N/A | N/A | 72 | 11101 |
John Paul II Institute for Marriage and Family Melbourne | N/A | N/A | 134 | 17859 |
Jschool Journalism Education & Training | N/A | N/A | 138 | 18084 |
Kangan Batman Institute | N/A | N/A | 50 | 9406 |
Kaplan Business School | N/A | N/A | 69 | 10981 |
Kent Institute of Business and Technology | N/A | N/A | 101 | 14186 |
King's Own Institute | N/A | N/A | 112 | 15065 |
Kingsley College | N/A | N/A | 163 | 21874 |
Kollel Beth HaTalmud Yehuda Fishman Institute | N/A | N/A | 185 | 29201 |
La Trobe University | 2 | VIC | 17 | 217 |
Law Society of South Australia | N/A | N/A | 81 | 12207 |
LCI Melbourne | N/A | N/A | 143 | 19138 |
Leaders Institute Brisbane | N/A | N/A | 155 | 20653 |
Leo Cussen Centre for Law | N/A | N/A | 136 | 18021 |
Macleay College | N/A | N/A | 117 | 15226 |
Macquarie University | 1 | NSW | 12 | 200 |
Malyon College | N/A | N/A | 170 | 22404 |
Marcus Oldham College | N/A | N/A | 108 | 14750 |
Mary Andrews College | N/A | N/A | 178 | 24321 |
Mayfield Education | N/A | N/A | 172 | 22767 |
Melbourne College of Advanced Education | N/A | N/A | 84 | 12643 |
Melbourne Institute for Experiential and Creative Arts Therapy MIECAT | N/A | N/A | 182 | 26476 |
Melbourne Institute of Technology | N/A | N/A | 47 | 7995 |
Melbourne Polytechnic | N/A | N/A | 66 | 10562 |
Menzies School of Health Research | N/A | N/A | 41 | 2734 |
Monash College | N/A | N/A | 82 | 12466 |
Monash University | Group 8 | VIC | 5 | 37 |
Montessori World Educational Institute | N/A | N/A | 179 | 25045 |
Moore Theological College | N/A | N/A | 75 | 11572 |
Morling College | N/A | N/A | 131 | 16955 |
Murdoch College | N/A | N/A | 146 | 19412 |
Murdoch University | 2 | WA | 25 | 569 |
Nan Tien Institute | N/A | N/A | 107 | 14718 |
National Art School (Darlinghurst School of Art & Design) | N/A | N/A | 77 | 11618 |
National College Australia | N/A | N/A | 161 | 21672 |
National Institute of Dramatic Art | N/A | N/A | 52 | 9561 |
Nature Care College | N/A | N/A | 128 | 16617 |
Nazarene Theological College Australia | N/A | N/A | 168 | 22310 |
Newcastle International College | N/A | N/A | 133 | 17341 |
North Metropolitan TAFE | N/A | N/A | 76 | 11588 |
Oceanic Polytechnic | N/A | N/A | 165 | 22086 |
Open Colleges | N/A | N/A | 44 | 6537 |
Perth Bible College | N/A | N/A | 156 | 20894 |
Photography Studies College Melbourne | N/A | N/A | 119 | 15366 |
Presbyterian Theological College | N/A | N/A | 150 | 20163 |
Queensland Academy of Sport | N/A | N/A | 147 | 19497 |
Queensland Theological College | N/A | N/A | 141 | 18859 |
Queensland University of Technology (QUT) | 2 | QLD | 13 | 213 |
Reformed Theological College | N/A | N/A | 137 | 18021 |
Ridley College | N/A | N/A | 85 | 12733 |
RMIT University | 1 | VIC | 11 | 123 |
SAE Institute Qantm College | N/A | N/A | 71 | 11079 |
Sheridan College Australia | N/A | N/A | 145 | 19344 |
South Australian Institute of Business and Technology | N/A | N/A | 88 | 12891 |
South Metropolitan TAFE (Polytechnic West) | N/A | N/A | 80 | 11996 |
Southern Cross University | 2 | NSW | 32 | 876 |
Summer Institute of Linguistics Australia | N/A | N/A | 183 | 27158 |
Swinburne University of Technology | 2 | VIC | 35 | 291 |
Sydney College of Divinity | N/A | N/A | 123 | 16075 |
Sydney Institute of Business and Technology Macquarie University | N/A | N/A | 91 | 13415 |
Sydney Institute of Traditional Chinese Medicine | N/A | N/A | 111 | 15041 |
Sydney Missionary and Bible College | N/A | N/A | 104 | 14426 |
Tabor College Australia | N/A | N/A | 126 | 16240 |
TAFE NSW Degrees | N/A | N/A | 45 | 6776 |
TAFE Queensland | N/A | N/A | 48 | 8197 |
Taylors College Sydney | N/A | N/A | 79 | 11984 |
The College of Law | N/A | N/A | 78 | 11746 |
The Tax Institute | N/A | N/A | 63 | 10193 |
The University of Adelaide | Group 8 | SA | 7 | 82 |
The University of New South Wales (UNSW Sydney) | Group 8 | NSW | 2 | 19 |
The University of Queensland | Group 8 | QLD | 3 | 49 |
The University of Western Australia | Group 8 | WA | 8 | 136 |
Think: Colleges | N/A | N/A | 102 | 14265 |
Top Education Institute | N/A | N/A | 98 | 13857 |
Torrens University Australia | 2 | SA | 39 | 1883 |
Trinity Theological College | N/A | N/A | 160 | 21672 |
Universal Business School Sydney UBSS | N/A | N/A | 127 | 16531 |
University of Canberra | 1 | ACT | 30 | 403 |
University of Divinity | N/A | N/A | 73 | 11339 |
University of Melbourne | Group 8 | VIC | 1 | 36 |
University of New England Australia | 3 | NSW | 29 | 747 |
University of Newcastle | 2 | NSW | 18 | 323 |
University of Notre Dame Australia | 2 | WA | 40 | 2638 |
University of South Australia | 1 | QLD | 20 | 374 |
University of Southern Queensland | 2 | QLD | 38 | 1343 |
The University of Sydney | Group 8 | NSW | 4 | 18 |
University of Tasmania | 3 | TAS | 19 | 362 |
University of Technology Sydney | 1 | NSW | 9 | 159 |
University of the Sunshine Coast | 1 | QLD | 34 | 952 |
University of Wollongong | 2 | NSW | 16 | 259 |
UOW College | N/A | N/A | 109 | 14800 |
UTS College | N/A | N/A | 97 | 13808 |
Victoria University | 2 | VIC | 27 | 708 |
Victorian College of Optometry | N/A | N/A | 110 | 14967 |
Victorian Institute of Forensic Medicine | N/A | N/A | 95 | 13589 |
Victorian Institute of Technology | N/A | N/A | 103 | 14407 |
Vose Seminary | N/A | N/A | 181 | 26476 |
Western Sydney University | 2 | NSW | 21 | 384 |
Whitehouse Institute of Design | N/A | N/A | 121 | 15725 |
William Angliss Institute | N/A | N/A | 61 | 10068 |
Williams Business College | N/A | N/A | 171 | 22526 |
Worldview Centre for Inter Cultural Studies | N/A | N/A | 167 | 22310 |
Youthworks College | N/A | N/A | 175 | 23163 |
Explore More Resources
To help you understand Australian student visa processes and university rankings better, here are some useful internal and external resources:
📌 Internal Links (Guide to Heights)
- Student Visa Checklist for Indian Students (Subclass 500)
- Skilled Occupation List for PR in Australia
- How to Write Your GTE SOP for Australia Student Visa